Material | MS |
Storage Material | Fuel |
Storage Capacity | 3400 KL |
Tank Orientation | Vertical |
Brand | Lunar Engineers |
Height | 10-30 Feet |
Applications:
Storage Capacity | 1000-1500 L |
Tank Material | SS |
Storage Material | Oil |
Brand | Lunar Engineers |
Tank Orientation | Vertical |
Material Grade | SS 304 |
Storage Material | Fuel |
Tank Material | SS |
Storage Capacity | 1000-20000 L |
Brand | Lunar Engineers |
Surface Finishing | Polished |
Material Grade | SS 304 |
*Your information is safe with us.
Storage Capacity | 5000-10000 L |
Tank Material | SS |
Configuration | Horizontal |
Brand | Lunar Engineers |
Surface Finish | Color Coated |
Length | 10-20 Feet |
Storage Capacity | 2000-5000 L |
Material | Stainless Steel |
Configuration | Horizontal |
Brand | Lunar Engineers |
Storage Material | Fuel |
Shape | Cylindrical |
Brand | Lunar Engineers |
Usage/Application | Water Storage |
Storage Capacity | 500-1000 L |
Tank Orientation | Vertical |
Material | SS |
Material Grade | SS 304 |
*Your information is safe with us.
Brand | Lunar Engineers |
Tank Material | Mild Steel |
Capacity | 5000-10000 L |
Surface Treatment | Color Coated |
Material | MS |
Orientation | Horizontal |
Storage Capacity | 1000-2000 L |
Material | MS |
Configuration | Vertical |
Brand | Lunar Engineers |
Height | 15-30 Feet |
Surface Finishing | Color Coated |
Max Pressure | 150-200 psi |
Material | Mild Steel |
Storage Capacity | 5000-10000 L |
Storage Material | Chemicals |
Tank Orientation | Horizontal |
Brand | Lunar Engineers |
Surface Treatment | Color Coated |
*Your information is safe with us.
Storage Material | Diesel |
Material | MS |
Features | Horizontal Orientation |
Capacity | 1000-5000 L |
Brand | Lunar Engineers |
Surface Finish | Paint Coated |
Storage Capacity | 1000-5000 L |
Material | Stainless Steel |
Storage Material | Oils |
Steel Grade | SS316L |
Tank Orientation | Vertical |
Max Pressure | 0-100 psi |
Brand | Lunar Engineers |
Material Grade | SS 304 |
Material | MS |
Usage/Application | Industrial |
Capacity | 3400 KL |
Storage Material | Water |
Brand | Lunar Engineers |
Height | 15-30 Feet |
*Your information is safe with us.
Storage Capacity | 5000-10000 L |
Brand | Lunar Engineers |
Material | MS |
Color | Black |
Storage Material | Water |
Height | 10-20 Feet |
Storage Capacity | 2000L |
Brand | Lunar Engineers |
Material | MS |
Usage/Application | Water Storage |
Height | 20-30 Feet |
Material | MS |
Configuration | Horizontal |
Capacity | 5000-10000 L |
Brand | Lunar Engineers |
Storage Material | Gases |
Shape | Cylindrical |
Surface Finish | Color Coated |
*Your information is safe with us.
Usage/Application | Industrial |
Storage Capacity | 1000-1500 L |
Material | Stainless Steel |
Configuration | Vertical |
Brand | Lunar Engineers |
Surface Finish | Polished |